Demography
An official Census 2011 detail of Raigad, a district of Maharashtra has been released by Directorate of Census Operations in Maharashtra. There was increase of 19.31 percent in the population of district as compared to the population in 2001. In the previous census of India 2001, Raigad District had recorded increase of 20.99 percent to its population compared to 1991.
Particulars | Numbers |
---|---|
Area | 7,152 Sq Km |
District Head Quarter | Alibag |
Number of Talukas | 15 |
Number of Sub-Divisions | 8 |
Total Population | 26,34,200 |
Population Growth | 19.31% |
Total population of Males | 13,44,345 |
Total population of Females | 12,89,855 |
Sex Ratio | 959 |
Total number of villages | 1,909 |
Male Literacy | 89.13% |
Female Literacy | 76.92% |
Average Literacy | 83.14% |
Child Sex Ratio (0-6 Age) | 935 |
*above information is as per 2011 official census